MODULE SPECIFICATIONS
Number of cells | 38 |
Construction | 38 in-series |
Length | 25" |
Width | 7 1/2" (120mm) |
Height | 5 1/8" (85 mm) |
Weight | 33 lbs |
Number of cells | 38 |
Construction | 38 in-series |
Length | 25" |
Width | 7 1/2" (120mm) |
Height | 5 1/8" (85 mm) |
Weight | 33 lbs |
Cathode material | Lithium Ion Manganese Oxide, LiMn2O4 |
Anode material | Hard Carbon |
Average voltage | 3.7VDC |
Maximum Voltage | 4.2VDC |
Minimum Voltage | 2.75VDC |
Terminal Thread | M5 0.8 |
Amp Hour | 5.5 Ah |
Peak current | 150A |
Continuous current | 100A |
Length | 4 3/4" (120mm) |
Width | 1/2" (13mm) |
Height without terminals | 3 3/8" (85 mm) |
Height with terminals | 4 3/16" (106mm) |
Weight | 9 oz |
.